The Employment Rights (Increase of Limits) Order 2015

| W.E.U Admin | Workplace Wellbeing
Article 3 – Schedule of Increased Limits
No. | Relevant Statutory Provision | Subject of Provision | Old Limit | New Limit |
---|---|---|---|---|
1 | Section 145E(3) of the 1992 Act | Unlawful induction award relating to trade union membership or collective bargaining | £3,715 | £3,800 |
2 | Section 156(1) of the 1992 Act | Basic unfair dismissal award (sections 152(1) or 153) | £5,676 | £5,807 |
3 | Section 176(6A) of the 1992 Act | Compensation for unlawful expulsion from a union | £8,669 | £8,868 |
4 | Section 31(1) of the 1996 Act | Daily guarantee payment limit | £25.00 | £26.00 |
5 | Section 120(1) of the 1996 Act | Basic award for unfair dismissal (various grounds) | £5,676 | £5,807 |
6 | Section 124(1ZA)(a) of the 1996 Act | Compensatory award limit for unfair dismissal | £76,574 | £78,335 |
7 | Paragraphs (a) & (b) of section 186(1) of the 1996 Act | Weekly debt payment limit under Part XII | £464 | £475 |
8 | Section 227(1) of the 1996 Act | Maximum week’s pay for redundancy and dismissal awards | £464 | £475 |
Explanatory Note
This Order increases the limits applicable to certain employment tribunals awards and other statutory payments from 6 April 2015. Under section 34(2) of the Employment Relations Act 1999, limits are adjusted annually in line with the Retail Prices Index. The 2.3% increase from September 2013 to September 2014 is reflected here.
Where the triggering event occurred before 6 April 2015, previous limits under the Employment Rights (Increase of Limits) Order 2014 (S.I. 2014/382) remain in force by virtue of article 4.
No full impact assessment was produced, as section 34 provides for automatic indexation.
Further Reading
- W.E.U. Supports the Living Wage
- Zero-Hours Contracts
- Employment Rights Increase of Limits Order 2015
workersofengland.co.uk | Independent Workers Trade Union